I’m trying to differentiate between total played time, and the played time just when the state is in “playing”. Why does “played” have a value greater than 0 for other states too?
Ex result:
|impression_id|played|state|
|583aa01d-5875-441e-8181-1db8ba627c97|1|qualitychange|
|583aa01d-5875-441e-8181-1db8ba627c97|1|pause|
|189d0541-78d4-4f22-9826-6b7b36623fc2|1|qualitychange|
|189d0541-78d4-4f22-9826-6b7b36623fc2|1|pause|
|f04403c7-456c-4756-833f-be381faddaa8|3|pause|
This is probably due to a miss collection of the collector you are using.
I checked how big is the impact on your dataset and i can see that this edge case applies to 0.0005% of your total played time.
Anyways this should not be the case so we have filed an issue to look at this.